
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Super Slim Linear Spot Free LED
Seamless Illumination
Quick connection system
90+ CRI with perfected color consistency
Multiple Dimming Options
In-Line on/off, step dim, occupancy sensors
Various mounting methods including magnetic

Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) / 4000K | Color Rendering | A inches (mm) | B inches (mm) | C inches (mm) |
|---|---|---|---|---|---|---|---|
HDP3-(Color)K-24V -C90 | DC24 | 2.9 | 205 | Ra>90 | 5.51 (140) | 5.71 (145) | 6.41 (163) |
HDP6-(Color)K-24V -C90 | DC24 | 5.7 | 408 | Ra>90 | 11.02 (280) | 11.22 (285) | 11.93 (303) |
HDP12-(Color)K-24V -C90 | DC24 | 11.5 | 832 | Ra>90 | 22 (559) | 22.23 (565) | 22.93 (582) |
HDP18-(Color)K-24V -C90 | DC24 | 17.3 | 1259 | Ra>90 | 33 (838) | 33.21 (844) | 33.91 (861) |
DP24-(Color)K-24V -C90 | DC24 | 22.8 | 1677 | Ra>90 | 44 (1,118) | 44.2 (1,123) | 44.92 (1,141) |
Various options

Max. connection 75W in one row(single power feed) / LED Driver
Model Name | Max. units for LED Driver | ||
|---|---|---|---|
24V/30W | 24V/75W | 24V/200W | |
HDP3 40K-24V-C90 | 10 | 25 | 71 |
HDP6 40K-24V-C90 | 5 | 12 | 34 |
HDP12 40K-24V-C90 | 2 | 6 | 17 |
HDP18 40K-24V-C90 | 1 | 4 | 11 |
HDP24 40K-24V-C90 | 1 | 4 | 8 |
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Super Slim Linear Spot Free LED
Seamless Illumination
Quick connection system
90+ CRI with perfected color consistency
Multiple Dimming Options
In-Line on/off, step dim, occupancy sensors
Various mounting methods including magnetic

Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) / 4000K | Color Rendering | A inches (mm) | B inches (mm) | C inches (mm) |
|---|---|---|---|---|---|---|---|
HDP3-(Color)K-24V -C90 | DC24 | 2.9 | 205 | Ra>90 | 5.51 (140) | 5.71 (145) | 6.41 (163) |
HDP6-(Color)K-24V -C90 | DC24 | 5.7 | 408 | Ra>90 | 11.02 (280) | 11.22 (285) | 11.93 (303) |
HDP12-(Color)K-24V -C90 | DC24 | 11.5 | 832 | Ra>90 | 22 (559) | 22.23 (565) | 22.93 (582) |
HDP18-(Color)K-24V -C90 | DC24 | 17.3 | 1259 | Ra>90 | 33 (838) | 33.21 (844) | 33.91 (861) |
DP24-(Color)K-24V -C90 | DC24 | 22.8 | 1677 | Ra>90 | 44 (1,118) | 44.2 (1,123) | 44.92 (1,141) |
Various options

Max. connection 75W in one row(single power feed) / LED Driver
Model Name | Max. units for LED Driver | ||
|---|---|---|---|
24V/30W | 24V/75W | 24V/200W | |
HDP3 40K-24V-C90 | 10 | 25 | 71 |
HDP6 40K-24V-C90 | 5 | 12 | 34 |
HDP12 40K-24V-C90 | 2 | 6 | 17 |
HDP18 40K-24V-C90 | 1 | 4 | 11 |
HDP24 40K-24V-C90 | 1 | 4 | 8 |
Detail
Specifications
Dimension
Accessories
Dimming
Installation
Resources

Super Slim Linear Spot Free LED
Seamless Illumination
Quick connection system
90+ CRI with perfected color consistency
Multiple Dimming Options
In-Line on/off, step dim, occupancy sensors
Various mounting methods including magnetic

Model Number | Voltage Input (V) | Power Input (W) | Luminous Flux (lm) / 4000K | Color Rendering | A inches (mm) | B inches (mm) | C inches (mm) |
|---|---|---|---|---|---|---|---|
HDP3-(Color)K-24V -C90 | DC24 | 2.9 | 205 | Ra>90 | 5.51 (140) | 5.71 (145) | 6.41 (163) |
HDP6-(Color)K-24V -C90 | DC24 | 5.7 | 408 | Ra>90 | 11.02 (280) | 11.22 (285) | 11.93 (303) |
HDP12-(Color)K-24V -C90 | DC24 | 11.5 | 832 | Ra>90 | 22 (559) | 22.23 (565) | 22.93 (582) |
HDP18-(Color)K-24V -C90 | DC24 | 17.3 | 1259 | Ra>90 | 33 (838) | 33.21 (844) | 33.91 (861) |
DP24-(Color)K-24V -C90 | DC24 | 22.8 | 1677 | Ra>90 | 44 (1,118) | 44.2 (1,123) | 44.92 (1,141) |
Various options

Max. connection 75W in one row(single power feed) / LED Driver
Model Name | Max. units for LED Driver | ||
|---|---|---|---|
24V/30W | 24V/75W | 24V/200W | |
HDP3 40K-24V-C90 | 10 | 25 | 71 |
HDP6 40K-24V-C90 | 5 | 12 | 34 |
HDP12 40K-24V-C90 | 2 | 6 | 17 |
HDP18 40K-24V-C90 | 1 | 4 | 11 |
HDP24 40K-24V-C90 | 1 | 4 | 8 |
Products
Resource Center
© 2026-2027 Feelux. All Rights Reserved
Products
Resource Center
© 2026-2027 Feelux. All Rights Reserved